Loading…
Employer
Bloomberg L.P. sponsors green cards (EB-2 / EB-3). It filed 358 EB-2 / EB-3 Green Card sponsorship cases in FY2026. Median offer: $170K.
A company-wide evidence index, job listings below carry their own, role-specific score.
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | H-1B | 288 | 287 | 0 | $161K |
| FY2026 | EB-2 / EB-3 Green Card | 358 | 358 | 0 | $170K |
| FY2026 | H-1B1 (Chile/Singapore) | 1 | 1 | 0 | $187K |
| FY2026 | E-3 (Australia) | 6 | 6 | 0 | $128K |
| FY2025 | EB-2 / EB-3 Green Card | 236 | 234 | 0 | $170K |
| FY2025 | E-3 (Australia) | 16 | 16 | 0 | $155K |
| FY2025 | H-1B1 (Chile/Singapore) | 5 | 5 | 0 | $141K |
| FY2025 | H-1B | 486 | 483 | 0 | $152K |
No live listings from Bloomberg L.P. right now.
| FY2024 |
| E-3 (Australia) |
| 11 |
| 11 |
| 0 |
| $143K |
| FY2024 | EB-2 / EB-3 Green Card | 227 | 227 | 0 | $158K |
| FY2024 | H-1B | 399 | 396 | 2 | $143K |
| FY2024 | H-1B1 (Chile/Singapore) | 4 | 4 | 0 | $125K |
| FY2023 | H-1B | 2 | 2 | 0 | $164K |