Loading…
Employer
ALLIED TUBE AND CONDUIT CORPORATION sponsors green cards (EB-2 / EB-3). It filed 2 EB-2 / EB-3 Green Card sponsorship cases in FY2026. Median offer: $132K.
A company-wide evidence index, job listings below carry their own, role-specific score.
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | EB-2 / EB-3 Green Card | 2 | 2 | 0 | $132K |
| FY2026 | H-1B | 2 | 2 | 0 | $123K |
| FY2025 | H-1B | 4 | 4 | 0 | $110K |
| FY2024 | H-1B | 2 | 2 | 0 | $92K |
| FY2023 | H-1B | 1 | 0 | 0 | $89K |
| FY2022 | H-1B | 1 | 0 | 0 | $70K |
USCIS Employer Data Hub also lists 8 H-1B approvals for ALLIED TUBE AND CONDUIT CORPORATION through FY2023.
No live listings from ALLIED TUBE AND CONDUIT CORPORATION right now.