Loading…
Employer
California State University, Fullerton sponsors green cards (EB-2 / EB-3). It filed 12 EB-2 / EB-3 Green Card sponsorship cases in FY2026. Median offer: $121K.
Likely cap-exempt (Institution of higher education). Cap-exempt employers can file H-1B any time of year, not subject to the annual cap or its lottery.
A company-wide evidence index, job listings below carry their own, role-specific score.
See California State University, Fullerton's full salary breakdown by role
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | H-1B | 9 | 8 | 0 | $98K |
| FY2026 | EB-2 / EB-3 Green Card | 12 | 10 | 2 | $121K |
| FY2025 | EB-2 / EB-3 Green Card | 5 | 5 | 0 | $93K |
| FY2025 | H-1B | 28 | 26 | 0 | $96K |
| FY2025 | E-3 (Australia) | 2 | 2 | 0 | $75K |
| FY2024 | EB-2 / EB-3 Green Card | 6 | 6 | 0 | $113K |
| FY2024 | E-3 (Australia) | 1 | 1 | 0 | $84K |
| FY2024 | H-1B | 32 | 32 | 0 | $97K |
No live listings from California State University, Fullerton right now.