Loading…
Employer
COCA-COLA SOUTHWEST BEVERAGES, LLC sponsors green cards (EB-2 / EB-3). It filed 1 EB-2 / EB-3 Green Card sponsorship case in FY2026. Median offer: $133K.
A company-wide evidence index, job listings below carry their own, role-specific score.
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | EB-2 / EB-3 Green Card | 1 | 1 | 0 | $133K |
| FY2026 | H-1B | 1 | 1 | 0 | $188K |
| FY2025 | EB-2 / EB-3 Green Card | 1 | 1 | 0 | $204K |
| FY2025 | H-1B | 2 | 2 | 0 | $118K |
| FY2024 | H-1B | 3 | 3 | 0 | $167K |
| FY2023 | H-1B | 1 | 1 | 0 | $175K |
USCIS Employer Data Hub also lists 5 H-1B approvals for COCA-COLA SOUTHWEST BEVERAGES, LLC through FY2023.
No live listings from COCA-COLA SOUTHWEST BEVERAGES, LLC right now.