Loading…
Employer
COMPREHENSIVE RESOURCES, INC. sponsors H-1B visas. It filed 22 H-1B sponsorship cases in FY2026. Median offer: $93K.
A company-wide evidence index, job listings below carry their own, role-specific score.
See COMPREHENSIVE RESOURCES, INC.'s full salary breakdown by role
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | H-1B | 22 | 22 | 0 | $93K |
| FY2026 | EB-2 / EB-3 Green Card | 7 | 7 | 0 | $116K |
| FY2025 | EB-2 / EB-3 Green Card | 4 | 4 | 0 | $94K |
| FY2025 | H-1B | 24 | 24 | 0 | $95K |
| FY2024 | EB-2 / EB-3 Green Card | 2 | 2 | 0 | $68K |
| FY2024 | H-1B | 52 | 52 | 0 | $96K |
| FY2023 | H-1B | 3 | 3 | 0 | $108K |
USCIS Employer Data Hub also lists 78 H-1B approvals for COMPREHENSIVE RESOURCES, INC. through FY2023.
No live listings from COMPREHENSIVE RESOURCES, INC. right now.