Loading…
Employer
DataEconomy, Inc. sponsors H-1B visas. It filed 38 H-1B sponsorship cases in FY2026. Median offer: $132K.
A company-wide evidence index, job listings below carry their own, role-specific score.
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | H-1B | 38 | 38 | 0 | $132K |
| FY2026 | EB-2 / EB-3 Green Card | 11 | 11 | 0 | $139K |
| FY2025 | E-3 (Australia) | 1 | 1 | 0 | $144K |
| FY2025 | EB-2 / EB-3 Green Card | 5 | 5 | 0 | $135K |
| FY2025 | H-1B | 52 | 47 | 0 | $131K |
| FY2024 | H-1B | 38 | 27 | 0 | $129K |
| FY2024 | EB-2 / EB-3 Green Card | 1 | 1 | 0 | $135K |
| FY2023 | H-1B | 8 | 0 | 0 | $128K |
USCIS Employer Data Hub also lists 52 H-1B approvals for DataEconomy, Inc. through FY2023.
No live listings from DataEconomy, Inc. right now.