Loading…
Employer
Framestore, Inc. sponsors H-1B visas. It filed 13 H-1B sponsorship cases in FY2026. Median offer: $79K.
A company-wide evidence index, job listings below carry their own, role-specific score.
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | H-1B | 13 | 13 | 0 | $79K |
| FY2026 | E-3 (Australia) | 2 | 2 | 0 | $226K |
| FY2026 | EB-2 / EB-3 Green Card | 1 | 0 | 0 | $95K |
| FY2025 | EB-2 / EB-3 Green Card | 3 | 3 | 0 | $162K |
| FY2025 | E-3 (Australia) | 2 | 2 | 0 | $194K |
| FY2025 | H-1B | 9 | 9 | 0 | $130K |
| FY2024 | E-3 (Australia) | 2 | 2 | 0 | $159K |
| FY2024 | H-1B | 2 | 2 | 0 | $72K |
USCIS Employer Data Hub also lists 10 H-1B approvals for Framestore, Inc. through FY2023.
No live listings from Framestore, Inc. right now.