Loading…
Employer
Mohawk Industries, Inc. sponsors H-1B visas. It filed 24 H-1B sponsorship cases in FY2026. Median offer: $139K.
A company-wide evidence index, job listings below carry their own, role-specific score.
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | H-1B | 24 | 23 | 1 | $139K |
| FY2026 | EB-2 / EB-3 Green Card | 6 | 4 | 1 | $133K |
| FY2025 | E-3 (Australia) | 1 | 1 | 0 | $75K |
| FY2025 | EB-2 / EB-3 Green Card | 10 | 10 | 0 | $123K |
| FY2025 | H-1B | 27 | 27 | 0 | $135K |
| FY2024 | H-1B | 27 | 25 | 0 | $139K |
| FY2024 | EB-2 / EB-3 Green Card | 7 | 6 | 1 | $123K |
| FY2023 | H-1B | 1 | 1 | 0 | $160K |
USCIS Employer Data Hub also lists 110 H-1B approvals for Mohawk Industries, Inc. through FY2023.
No live listings from Mohawk Industries, Inc. right now.