Loading…
Employer
Santander Bank, N.A. sponsors H-1B visas. It filed 29 H-1B sponsorship cases in FY2026. Median offer: $140K.
A company-wide evidence index, job listings below carry their own, role-specific score.
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | H-1B | 29 | 28 | 0 | $140K |
| FY2026 | EB-2 / EB-3 Green Card | 5 | 5 | 0 | $125K |
| FY2025 | E-3 (Australia) | 1 | 1 | 0 | $175K |
| FY2025 | EB-2 / EB-3 Green Card | 14 | 13 | 0 | $136K |
| FY2025 | H-1B | 39 | 39 | 0 | $130K |
| FY2025 | H-1B1 (Chile/Singapore) | 1 | 1 | 0 | $85K |
| FY2024 | H-1B | 33 | 29 | 0 | $120K |
| FY2024 | EB-2 / EB-3 Green Card | 11 | 11 | 0 | $161K |
No live listings from Santander Bank, N.A. right now.
| FY2023 |
| H-1B |
| 7 |
| 0 |
| 0 |
| $120K |
| FY2023 | H-1B1 (Chile/Singapore) | 1 | 1 | 0 | $81K |
| FY2022 | H-1B | 2 | 0 | 0 | $158K |
| FY2021 | H-1B | 2 | 0 | 0 | $88K |