Loading…
Employer
Sodexo, Inc. sponsors H-1B visas. It filed 14 H-1B sponsorship cases in FY2026. Median offer: $95K.
A company-wide evidence index, job listings below carry their own, role-specific score.
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | EB-2 / EB-3 Green Card | 1 | 1 | 0 | $72K |
| FY2026 | H-1B | 14 | 13 | 0 | $95K |
| FY2025 | H-1B | 21 | 20 | 0 | $123K |
| FY2025 | EB-2 / EB-3 Green Card | 3 | 3 | 0 | $114K |
| FY2024 | EB-2 / EB-3 Green Card | 2 | 2 | 0 | $152K |
| FY2024 | H-1B | 25 | 19 | 0 | $88K |
| FY2023 | H-1B | 1 | 0 | 0 | $152K |
| FY2022 | H-1B | 1 | 0 | 0 | $109K |
USCIS Employer Data Hub also lists 38 H-1B approvals for Sodexo, Inc. through FY2023.
No live listings from Sodexo, Inc. right now.