Loading…
Employer
SOUTHWEST BUSINESS CORPORATION sponsors H-1B visas. It filed 13 H-1B sponsorship cases in FY2026. Median offer: $130K.
A company-wide evidence index, job listings below carry their own, role-specific score.
See SOUTHWEST BUSINESS CORPORATION's full salary breakdown by role
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | EB-2 / EB-3 Green Card | 4 | 4 | 0 | $142K |
| FY2026 | H-1B | 13 | 13 | 0 | $130K |
| FY2025 | EB-2 / EB-3 Green Card | 5 | 5 | 0 | $115K |
| FY2025 | H-1B | 22 | 22 | 0 | $114K |
| FY2024 | EB-2 / EB-3 Green Card | 3 | 3 | 0 | $117K |
| FY2024 | H-1B | 16 | 16 | 0 | $110K |
USCIS Employer Data Hub also lists 37 H-1B approvals for SOUTHWEST BUSINESS CORPORATION through FY2023.
No live listings from SOUTHWEST BUSINESS CORPORATION right now.