Loading…
H-1B salaries / Amazon Development Center U.S., Inc.
Amazon Development Center U.S., Inc.'s median sponsored salary is $163K, across 2,420 certified filings in FY2026. Figures below are what Amazon Development Center U.S., Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Software Development Engineer II | 3,606 | $129K | $150K | $175K |
| Manager III, Software Development | 265 | $185K | $198K | $219K |
| Software Development Engineer II | 210 | $144K | $144K | $144K |
| Product Manager Technical III -External Services | 201 | $125K | $157K | $180K |
| Applied Scientist II | 173 | $156K | $175K | $190K |
| Technical Program Manager III | 145 | $139K | $167K | $189K |
| Security Engineer II | 137 | $147K | $160K | $180K |
| Business Intelligence Engineer II | 75 | $111K | $128K | $145K |
| UX Designer II | 64 | $138K | $151K | $165K |
| Data Engineer II | 56 | $131K | $134K | $159K |
| Software Development Engineer II | 55 | $129K | $154K | $175K |
| Data Scientist II | 51 | $136K | $153K | $170K |
| Software Development Engineer II | 45 | $144K | $163K | $163K |
| Data Engineer III | 33 | $140K | $155K | $174K |
| Applied Scientist II | 23 | $143K | $151K | $161K |
| Data Engineer II | 21 | $133K | $153K | $165K |
| Principal Technical Program Manager | 17 | $109K | $131K | $160K |
| Technical Writer-Technical II | 16 | $96K | $119K | $141K |
| System Admin/Engineer II | 15 | $114K | $115K | $135K |
| Principal, Product Manager Technical - External Services | 13 | $181K | $181K | $203K |
| Hardware Development Engineer II | 11 | $137K | $167K | $185K |
| Manager III, Software Development | 10 | $211K | $267K | $267K |
| Product Manager III - Technical - MBA | 10 | $149K | $150K | $169K |
| Security Industry Specialist II | 9 | $143K | $145K | $152K |
| UX Designer II | 9 | $96K | $96K | $96K |
| Data Engineer II | 8 | $131K | $156K | $158K |
| Quality Assurance Engineer II | 8 | $127K | $137K | $158K |
| System Development Engineer II | 7 | $129K | $129K | $129K |
| Security Engineer | 6 | $157K | $162K | $170K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.