Loading…
H-1B salaries / Amgen Inc.
Amgen Inc.'s median sponsored salary is $140K, across 308 certified filings in FY2026. Figures below are what Amgen Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Specialist Software Engineer | 166 | $112K | $132K | $146K |
| Commercial Analytics Manager | 81 | $107K | $128K | $152K |
| Process Development Scientist | 50 | $93K | $114K | $128K |
| Process Development Sr Scientist | 46 | $125K | $134K | $155K |
| Process Development Sr Scientist | 44 | $122K | $130K | $135K |
| Senior Engineer | 44 | $111K | $125K | $140K |
| Data Scientist | 42 | $109K | $136K | $146K |
| Scientist | 35 | $115K | $129K | $140K |
| Associate Mfg Systems Engineer 20516.4816 | 33 | $95K | $118K | $137K |
| Associate FUEL Operations | 31 | $124K | $144K | $166K |
| Supply Chain Manager | 28 | $114K | $125K | $131K |
| Biostatistics Manager | 28 | $137K | $143K | $151K |
| Engineer | 24 | $92K | $113K | $134K |
| Specialist IS Business Systems Analyst | 23 | $96K | $117K | $137K |
| Senior Data Scientist | 22 | $138K | $147K | $165K |
| Engineer | 22 | $100K | $108K | $126K |
| Marketing Manager | 21 | $141K | $170K | $175K |
| Senior Data Engineer | 21 | $137K | $168K | $181K |
| Health Economics Senior Manager | 20 | $137K | $160K | $182K |
| Specialist Data Analytics 20516.3116.7 | 19 | $105K | $112K | $119K |
| Finance & Strategy Leadership Development | 19 | $109K | $131K | $132K |
| Digital Product Manager | 18 | $128K | $137K | $156K |
| Biostatistical Programming Manager | 11 | $141K | $144K | $146K |
| Associate FUEL Rotational Program 20516.4099 | 10 | $103K | $136K | $149K |
| Director Global Safety | 10 | $134K | $158K | $208K |
| Manager QA | 10 | $112K | $116K | $128K |
| Associate FUEL Rotational Program 20516.3979 | 9 | $93K | $93K | $125K |
| Principal IS Architect 20516.448.22 | 9 | $135K | $149K | $151K |
| Senior Associate Quality Assurance | 9 | $101K | $104K | $135K |
| Senior Associate Manufacturing | 7 | $117K | $140K | $140K |
| Specialist IS Engineer | 7 | $118K | $120K | $125K |
| Specialist IS Security Engineer | 7 | $109K | $119K | $125K |
| Clinical Research Medical Director | 7 | $143K | $150K | $163K |
| Observational Research Manager | 7 | $139K | $140K | $145K |
| Specialty Representative | 6 | $96K | $100K | $102K |
| Compliance Mgr 20516.3867.9 | 5 | $120K | $138K | $157K |
| Associate IS Security Engineer | 5 | $96K | $96K | $120K |
| Scientist | 5 | $125K | $132K | $132K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.