Loading…
H-1B salaries / Block, Inc.
Block, Inc.'s median sponsored salary is $223K, across 109 certified filings in FY2026. Figures below are what Block, Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Software Engineer | 253 | $182K | $205K | $227K |
| Data Scientist | 76 | $158K | $179K | $207K |
| Business Intelligence Analyst | 54 | $156K | $180K | $190K |
| Data Scientist | 36 | $145K | $165K | $181K |
| Software Development Manager | 35 | $246K | $258K | $287K |
| Software Engineer | 27 | $179K | $191K | $203K |
| Product Manager, Invoices | 20 | $174K | $198K | $225K |
| Data Scientist | 13 | $165K | $188K | $195K |
| Software QA Engineer | 11 | $175K | $190K | $203K |
| Software Product Manager | 9 | $198K | $215K | $256K |
| Software Product Manager | 9 | $170K | $203K | $220K |
| Business Intelligence Analyst | 9 | $147K | $172K | $193K |
| Accountant | 9 | $142K | $148K | $176K |
| Finance & Strategy Analyst | 9 | $148K | $150K | $160K |
| ACD, Systems and Interactive Designer | 9 | $175K | $232K | $239K |
| Cybersecurity Risk Manager | 7 | $161K | $170K | $211K |
| Data Engineer | 7 | $188K | $197K | $211K |
| Data Science Manager, Banking | 7 | $231K | $240K | $249K |
| Security Engineer | 7 | $205K | $209K | $239K |
| Fraud Analyst- Taxes, Cash Apps | 7 | $164K | $171K | $213K |
| Lead UX Researcher, Payments | 6 | $189K | $210K | $219K |
| Data Engineer | 6 | $133K | $168K | $179K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.