Loading…
H-1B salaries / Brown University
Brown University's median sponsored salary is $82K, across 73 certified filings in FY2026. Figures below are what Brown University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Assistant Professor in MCB | 23 | $64K | $68K | $75K |
| Postdoctoral Research Associate in MCB | 8 | $63K | $67K | $69K |
| Assistant Professor in Applied Mathematics | 8 | $99K | $124K | $145K |
| Research Associate in Cognitive and Psychological Sciences | 7 | $70K | $76K | $78K |
| Biostatistician | 7 | $77K | $80K | $83K |
| Postdoctoral Research Associate in Physics | 7 | $74K | $85K | $85K |
| Lead Data Scientist in OIT | 6 | $86K | $96K | $114K |
| Assistant Professor in Molecular Bio, Cell Bio, & Biochem | 6 | $122K | $128K | $137K |
| Assistant Professor of Epidemiology | 5 | $133K | $140K | $166K |
| Postdoctoral Research Associate in Middle East Studies | 5 | $69K | $69K | $90K |
| Assistant Professor of Economics | 5 | $169K | $180K | $190K |
| Senior Research Software Engineer in OIT | 5 | $109K | $109K | $109K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.