Loading…
H-1B salaries / Carnegie Mellon University
Carnegie Mellon University's median sponsored salary is $80K, across 84 certified filings in FY2026. Figures below are what Carnegie Mellon University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Software Engineer | 43 | $70K | $85K | $97K |
| Robotics Engineer | 24 | $92K | $98K | $104K |
| Assistant Professor | 15 | $125K | $140K | $143K |
| Postdoctoral Research Associate | 14 | $57K | $58K | $61K |
| Assistant Professor | 13 | $113K | $121K | $140K |
| Project Scientist | 12 | $70K | $79K | $86K |
| Assistant Professor of Accounting | 12 | $174K | $198K | $213K |
| Postdoctoral Research Associate | 11 | $60K | $62K | $66K |
| Postdoctoral Research Associate | 9 | $65K | $65K | $71K |
| Research Scientist | 8 | $99K | $109K | $127K |
| Research Scientist | 7 | $71K | $100K | $130K |
| Adjunct Instructor | 7 | $64K | $66K | $78K |
| Assistant Professor of Economics | 7 | $169K | $175K | $212K |
| Postdoctoral Research Associate | 6 | $54K | $56K | $66K |
| Assistant Professor | 6 | $74K | $109K | $109K |
| Learning Engineer | 5 | $81K | $85K | $89K |
| Research Associate | 5 | $60K | $60K | $63K |
| Postdoctoral Research Associate | 5 | $61K | $61K | $61K |
| Adjunct Instructor | 5 | $73K | $73K | $100K |
| Director of Digital Government, Executive Education | 5 | $70K | $84K | $88K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.