Loading…
H-1B salaries / Clemson University
Clemson University's median sponsored salary is $72K, across 51 certified filings in FY2026. Figures below are what Clemson University reported to the US Department of Labor across FY2024 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Assistant Professor | 33 | $84K | $92K | $105K |
| Postdoctoral Fellow | 12 | $59K | $60K | $62K |
| Assistant Professor | 12 | $54K | $84K | $92K |
| Postdoctoral Fellow | 8 | $54K | $58K | $63K |
| Postdoctoral Fellow | 7 | $61K | $63K | $67K |
| Assistant Professor | 6 | $94K | $125K | $127K |
| Assistant Professor | 6 | $43K | $50K | $70K |
| Lecturer | 6 | $65K | $69K | $74K |
| Assistant Professor | 5 | $130K | $185K | $193K |
| Lecturer | 5 | $55K | $60K | $67K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.