Loading…
H-1B salaries / CLOUDFLARE, INC.
CLOUDFLARE, INC.'s median sponsored salary is $165K, across 114 certified filings in FY2026. Figures below are what CLOUDFLARE, INC. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Systems Engineer | 136 | $138K | $155K | $185K |
| Engineering Manager | 33 | $170K | $194K | $231K |
| Network Security Engineer | 13 | $93K | $113K | $135K |
| IAM Security Engineer | 13 | $140K | $147K | $185K |
| Data Analyst | 12 | $128K | $135K | $153K |
| Mid-Market Account Executive | 8 | $125K | $132K | $186K |
| Business Systems Analyst | 8 | $141K | $159K | $188K |
| Consultant - Network Services | 7 | $105K | $140K | $163K |
| Data Scientist | 6 | $153K | $163K | $170K |
| Senior Network Engineer | 6 | $163K | $177K | $200K |
| Big Data Analyst | 6 | $110K | $120K | $125K |
| SEC Senior Associate | 6 | $120K | $123K | $127K |
| Manager of Marketing Analytics | 5 | $180K | $186K | $220K |
| Product Designer | 5 | $155K | $160K | $160K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.