Loading…
H-1B salaries / Columbia University
Columbia University's median sponsored salary is $82K, across 185 certified filings in FY2026. Figures below are what Columbia University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Associate Research Scientist | 244 | $72K | $78K | $83K |
| Associate Research Scientist | 51 | $71K | $78K | $82K |
| Assistant Professor | 29 | $129K | $150K | $258K |
| Associate Research Scientist | 25 | $75K | $78K | $93K |
| Associate Research Scientist | 22 | $73K | $76K | $80K |
| Postdoctoral Research Scientist | 20 | $70K | $74K | $78K |
| Assistant Professor | 16 | $99K | $115K | $151K |
| Associate Research Scientist | 16 | $73K | $78K | $80K |
| Assistant in Clinical | 16 | $98K | $100K | $200K |
| Postdoctoral Research Scientist | 14 | $73K | $74K | $81K |
| Assistant Professor | 14 | $125K | $165K | $196K |
| Assistant Professor | 13 | $121K | $124K | $137K |
| Associate Research Scientist | 13 | $69K | $72K | $80K |
| Lecturer in Japanese | 11 | $70K | $75K | $78K |
| Assistant Professor | 10 | $142K | $150K | $171K |
| Assistant Professor | 9 | $207K | $215K | $255K |
| Instructor | 9 | $119K | $240K | $336K |
| Postdoctoral Research Scientist | 9 | $72K | $76K | $78K |
| Associate Research Scientist | 8 | $81K | $84K | $100K |
| Associate Research Scientist | 8 | $74K | $77K | $87K |
| Staff Associate II | 8 | $68K | $81K | $96K |
| Associate Research Scientist | 6 | $86K | $89K | $98K |
| Postdoctoral Research Scientist | 6 | $76K | $110K | $155K |
| Associate Research Scientist | 6 | $81K | $87K | $91K |
| Postdoctoral Research Scientist | 6 | $73K | $77K | $79K |
| Assistant Professor | 6 | $82K | $111K | $113K |
| Instructor | 6 | $125K | $138K | $248K |
| Associate Research Scholar | 5 | $73K | $86K | $86K |
| Associate Research Scientist | 5 | $70K | $75K | $76K |
| Associate Research Scientist | 5 | $82K | $82K | $82K |
| Research Scholar | 5 | $75K | $115K | $153K |
| Assistant Professor | 5 | $120K | $136K | $142K |
| Postdoctoral Research Scientist | 5 | $70K | $72K | $74K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.