Loading…
H-1B salaries / Cornell University
Cornell University's median sponsored salary is $84K, across 101 certified filings in FY2026. Figures below are what Cornell University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| clinical trainee Resident | 20 | $47K | $51K | $51K |
| Postdoctoral Associate | 17 | $65K | $69K | $75K |
| Research Associate | 17 | $73K | $73K | $78K |
| Assistant Professor | 16 | $118K | $130K | $141K |
| Assistant Professor | 16 | $103K | $113K | $125K |
| Assistant Professor | 16 | $135K | $137K | $144K |
| Postdoctoral Associate | 16 | $60K | $61K | $63K |
| Postdoctoral Associate | 15 | $64K | $71K | $81K |
| Postdoctoral Associate | 15 | $61K | $61K | $68K |
| Assistant Professor | 14 | $215K | $242K | $267K |
| Assistant Professor | 13 | $148K | $170K | $180K |
| Assistant Professor | 12 | $162K | $165K | $184K |
| Postdoctoral Associate | 11 | $63K | $65K | $86K |
| Lecturer | 9 | $66K | $66K | $68K |
| Adjunct Professor | 8 | $194K | $230K | $731K |
| Postdoctoral Associate | 7 | $80K | $107K | $122K |
| Postdoctoral Associate | 7 | $62K | $69K | $72K |
| Research Associate | 7 | $67K | $70K | $76K |
| Research Associate | 7 | $63K | $65K | $73K |
| Assistant Professor | 7 | $103K | $103K | $123K |
| Research Associate | 7 | $62K | $66K | $76K |
| Extension Associate | 6 | $75K | $81K | $89K |
| Research Associate | 5 | $125K | $136K | $202K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.