Loading…
H-1B salaries / Docusign Inc.
Docusign Inc.'s median sponsored salary is $201K, across 228 certified filings in FY2026. Figures below are what Docusign Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Software Engineer | 486 | $164K | $185K | $210K |
| Lead Product Manager | 66 | $164K | $195K | $223K |
| Manager, Engineering | 64 | $201K | $230K | $249K |
| Lead Data Analyst | 32 | $159K | $185K | $213K |
| Applied Scientist | 28 | $183K | $204K | $224K |
| Sr. Product Manager | 21 | $184K | $197K | $200K |
| Sr. Product Designer | 15 | $191K | $196K | $202K |
| Sr. SDET | 14 | $146K | $161K | $171K |
| Sr. Product Manager | 11 | $180K | $188K | $210K |
| Lead Solution Architect | 10 | $207K | $220K | $240K |
| Sr. Market Tech Business Systems Analyst | 9 | $175K | $180K | $180K |
| Lead Incident Response Analyst | 9 | $153K | $154K | $155K |
| Lead Technical Program Manager | 9 | $200K | $220K | $225K |
| Data Engineer | 8 | $173K | $180K | $190K |
| Lead Product Security Engineer | 7 | $136K | $137K | $193K |
| Data Engineer | 6 | $145K | $166K | $173K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.