Loading…
H-1B salaries / Ernst & Young U.S. LLP
Ernst & Young U.S. LLP's median sponsored salary is $155K, across 5,188 certified filings in FY2026. Figures below are what Ernst & Young U.S. LLP reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Auditor, Assurance (Audit Services) (Manager) | 5,906 | $90K | $108K | $138K |
| Database Administrators - KBGFJG181494-9 | 3,120 | $102K | $136K | $172K |
| Software Developers - KBGFJG108855-11 | 2,887 | $141K | $160K | $195K |
| Financial and Investment Analysts - KBGFJG180766-9 | 1,929 | $116K | $155K | $195K |
| Computer and Information Systems Managers - KBGFJG05835-34 | 1,503 | $196K | $218K | $257K |
| Information Security Analysts - KBGFJG101912-9 | 1,400 | $107K | $151K | $193K |
| Operations Research Analysts - Kbgfjg219778-4 | 1,095 | $133K | $175K | $205K |
| Financial Risk Specialists - KBGFJG332702-3 | 923 | $103K | $135K | $160K |
| Management Analysts - KBGFJG180311-6 | 518 | $105K | $155K | $179K |
| Statisticians - KBGFJG179439-6 | 341 | $115K | $136K | $161K |
| Financial Quantitative Analysts - KBGFJG70973-9 | 249 | $106K | $144K | $177K |
| Actuaries - KBGFJG07363-20 | 151 | $110K | $155K | $203K |
| Logisticians - KBGFJG269374-2 | 139 | $175K | $175K | $233K |
| Sr. Analyst, SDC - Wealth & Asset Mgmt, Tech Srvc - FSO Mgr | 132 | $115K | $148K | $172K |
| Human Resources Specialists - KBGFJG101502-14 | 102 | $113K | $123K | $150K |
| Industrial Engineers - KBGFJG190003-11 | 64 | $138K | $143K | $196K |
| Climate Change Policy Analysts - KBGFJG110455-23 | 59 | $89K | $143K | $170K |
| Computer Systems Engineers/Architects - KBGFJG132147-10 | 38 | $95K | $100K | $124K |
| Graphic Designers - KBGFJG233716-3 | 37 | $145K | $145K | $147K |
| Network and Computer Systems Administrators - Kbgfjg224273-4 | 37 | $86K | $90K | $109K |
| Market Research Analyst and Marketing Specialist - 46025-18 | 32 | $148K | $189K | $242K |
| Computer Programmers - KBGFJG179753-4 | 21 | $84K | $94K | $112K |
| Financial Managers - KBGFJG138856-13 | 15 | $235K | $244K | $292K |
| Economists - KBGFJG167472-6 | 15 | $151K | $151K | $163K |
| Computer and Information Research Scientists - KBGFJG219119- | 12 | $142K | $149K | $149K |
| Industrial Production Managers - KBOEYTEST4490-27 | 12 | $300K | $300K | $300K |
| Financial Specialists, All other - KBGFJG211193-6 | 12 | $85K | $106K | $122K |
| Database Architects - KBGFJG104929-9 | 11 | $232K | $244K | $244K |
| Logistics Analysts - KBGFJG149514-7 | 9 | $134K | $141K | $175K |
| Information Security Engineers - KBGFJG221977-5 | 9 | $110K | $110K | $110K |
| Data Scientists - KBGFJG185935-12 | 9 | $123K | $150K | $159K |
| Training and Development Specialists - KBGFJG181376-4 | 8 | $95K | $99K | $101K |
| Assurance Advisor - Assurance (FIS - EY I&C Services) (Mgr.) | 7 | $123K | $136K | $146K |
| Information Technology Project Managers - KBGFJG146820-9 | 7 | $145K | $196K | $196K |
| Climate Change Policy Analysts - Kbgfjg148113-6 | 6 | $88K | $114K | $134K |
| Lawyers - KBGFJG324029-2 | 6 | $133K | $133K | $133K |
| Mathematicians - KBGFJG45335-16 | 5 | $189K | $189K | $377K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.