Loading…
H-1B salaries / GoDaddy.com, LLC
GoDaddy.com, LLC's median sponsored salary is $139K, across 75 certified filings in FY2026. Figures below are what GoDaddy.com, LLC reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Engineer - Software Development | 183 | $116K | $129K | $142K |
| Senior Data Scientist | 41 | $108K | $114K | $130K |
| Senior Product Manager | 20 | $131K | $154K | $195K |
| Senior Manager - Software Development | 19 | $157K | $183K | $198K |
| Senior Business Analyst | 18 | $99K | $113K | $119K |
| Senior Product Manager | 16 | $109K | $120K | $151K |
| Business Analyst | 13 | $84K | $96K | $112K |
| Senior Software Development Engineer in Test | 8 | $116K | $132K | $133K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.