Loading…
H-1B salaries / Harvard University
Harvard University's median sponsored salary is $79K, across 139 certified filings in FY2026. Figures below are what Harvard University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Research Fellow | 124 | $70K | $76K | $82K |
| Postdoctoral Fellow | 48 | $69K | $74K | $81K |
| Assistant Professor | 33 | $295K | $301K | $335K |
| Postdoctoral Fellow | 29 | $68K | $70K | $73K |
| Assistant Professor | 27 | $98K | $135K | $152K |
| Research Fellow | 26 | $76K | $77K | $89K |
| Assistant Professor | 25 | $72K | $74K | $105K |
| Instructor | 23 | $73K | $81K | $100K |
| Research Associate | 19 | $78K | $83K | $97K |
| Research Associate | 16 | $74K | $92K | $104K |
| Research Fellow | 16 | $74K | $76K | $82K |
| Postdoctoral Fellow | 14 | $68K | $70K | $85K |
| Research Associate | 14 | $74K | $76K | $79K |
| Research Fellow | 13 | $71K | $87K | $107K |
| Research Associate | 12 | $77K | $79K | $79K |
| Assistant Professor | 11 | $66K | $115K | $131K |
| Growth Lab Research Fellow | 10 | $89K | $93K | $109K |
| Assistant Professor | 9 | $104K | $125K | $148K |
| Assistant Professor | 9 | $107K | $118K | $125K |
| Postdoctoral Fellow | 8 | $84K | $85K | $137K |
| Research Associate | 7 | $67K | $68K | $70K |
| Assistant Professor | 7 | $101K | $108K | $108K |
| Assistant Professor | 7 | $195K | $225K | $225K |
| Postdoctoral Fellow | 6 | $69K | $70K | $74K |
| Lecturer | 6 | $79K | $95K | $106K |
| Assistant Professor | 5 | $73K | $90K | $141K |
| Computational Policy Lab Fellow | 5 | $72K | $73K | $103K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.