Loading…
H-1B salaries / HubSpot, Inc
HubSpot, Inc's median sponsored salary is $158K, across 136 certified filings in FY2026. Figures below are what HubSpot, Inc reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Senior Software Engineer I | 250 | $158K | $168K | $186K |
| Senior Product Designer | 12 | $144K | $145K | $145K |
| Senior Software Engineer I | 10 | $158K | $158K | $164K |
| Senior Product Analyst | 8 | $114K | $121K | $139K |
| Senior Data Scientist | 7 | $129K | $151K | $159K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.