Loading…
H-1B salaries / Indeed, Inc.
Indeed, Inc.'s median sponsored salary is $166K, across 92 certified filings in FY2026. Figures below are what Indeed, Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Software Engineer | 359 | $111K | $134K | $164K |
| Senior Data Scientist | 54 | $139K | $154K | $174K |
| Software Engineer I - Full Stack | 24 | $90K | $132K | $143K |
| Senior Business Intelligence Analyst | 22 | $114K | $129K | $136K |
| Senior Product Scientist | 18 | $122K | $145K | $155K |
| Manager, Software Engineering | 18 | $143K | $184K | $184K |
| Senior Manager, Software Engineering | 16 | $196K | $237K | $257K |
| Senior Technical Product Manager | 11 | $144K | $167K | $201K |
| Staff Data Engineer | 8 | $139K | $155K | $166K |
| Manager, Data Engineering | 6 | $152K | $181K | $193K |
| UX Designer | 5 | $93K | $93K | $136K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.