Loading…
H-1B salaries / Johns Hopkins University
Johns Hopkins University's median sponsored salary is $77K, across 268 certified filings in FY2026. Figures below are what Johns Hopkins University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Postdoctoral Research Fellow | 182 | $64K | $71K | $79K |
| Postdoctoral Research Fellow | 82 | $64K | $69K | $72K |
| Research Associate | 64 | $64K | $68K | $73K |
| Research Associate | 40 | $67K | $79K | $110K |
| Biostatistician | 38 | $75K | $84K | $99K |
| Research Associate | 25 | $61K | $67K | $72K |
| Postdoctoral Research Fellow | 24 | $70K | $72K | $90K |
| Postdoctoral Fellow | 23 | $63K | $68K | $81K |
| Assistant Professor | 22 | $110K | $117K | $150K |
| Postdoctoral Fellow | 20 | $73K | $77K | $87K |
| Sr. Research Specialist | 13 | $57K | $60K | $61K |
| Assistant Research Scientist | 12 | $81K | $100K | $105K |
| Assistant Professor | 12 | $140K | $155K | $163K |
| Assistant Professor | 10 | $81K | $101K | $121K |
| Assistant Professor | 9 | $160K | $195K | $224K |
| Assistant Professor | 9 | $137K | $149K | $154K |
| Research Associate | 9 | $74K | $77K | $83K |
| Assistant Professor | 8 | $153K | $153K | $153K |
| Research Data Manager | 8 | $68K | $81K | $90K |
| Assistant Professor | 7 | $82K | $145K | $166K |
| Clinical Fellow | 7 | $75K | $80K | $160K |
| Assistant Professor | 7 | $128K | $140K | $207K |
| Clinical Associate | 7 | $136K | $266K | $266K |
| Assistant Professor | 7 | $86K | $91K | $240K |
| Assistant Professor | 7 | $80K | $165K | $172K |
| Research Data Analyst | 7 | $58K | $60K | $61K |
| Postdoctoral Research Fellow | 6 | $66K | $78K | $90K |
| Postdoctoral Teaching Fellow | 6 | $57K | $72K | $78K |
| Assistant Professor | 6 | $84K | $126K | $174K |
| Assistant Research Scientist | 6 | $73K | $76K | $82K |
| Assistant Scientist | 5 | $81K | $81K | $110K |
| Assistant Professor | 5 | $87K | $91K | $110K |
| Clinical Fellow | 5 | $84K | $88K | $135K |
| Sr. Software Engineer | 5 | $111K | $116K | $129K |
| Postdoctoral Fellow | 5 | $62K | $70K | $115K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.