Loading…
H-1B salaries / Lucid USA, Inc.
Lucid USA, Inc.'s median sponsored salary is $145K, across 433 certified filings in FY2026. Figures below are what Lucid USA, Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Software Engineer | 248 | $147K | $168K | $183K |
| Sr. Engineer, Body Controls | 216 | $125K | $143K | $165K |
| Sr. Engineer, Exterior Trim | 199 | $130K | $143K | $165K |
| Sr. Supplier Industrialization Engineer | 122 | $112K | $126K | $134K |
| Engineer, AI and Automation | 99 | $135K | $144K | $160K |
| Electrical Engineer, Power Electronics | 93 | $136K | $150K | $161K |
| Director, Vehicle Integration and Operations | 69 | $166K | $186K | $216K |
| Manufacturing Engineer | 63 | $109K | $118K | $132K |
| Sr. Engineer, Advanced Product Quality | 57 | $134K | $140K | $156K |
| Manager, Software Engineering | 36 | $200K | $206K | $236K |
| Sr. Automation Engineer | 35 | $133K | $162K | $183K |
| Sr. Technical Program Manager | 29 | $140K | $174K | $182K |
| Sr. Digital Modeler | 23 | $138K | $155K | $189K |
| Sr. Data Analyst, Service Analytics | 21 | $126K | $150K | $160K |
| Localization Program Manager | 20 | $131K | $157K | $179K |
| SecOps Analyst | 18 | $143K | $169K | $192K |
| Manager, Field Quality Improvement | 16 | $155K | $170K | $172K |
| Material Flow Engineer | 14 | $103K | $110K | $121K |
| Sr. Global Supply Manager | 13 | $127K | $130K | $132K |
| Lead Analyst, Business Planning | 12 | $128K | $129K | $152K |
| Staff Global Supply Manager | 12 | $164K | $172K | $173K |
| CAD Engineer | 10 | $124K | $136K | $153K |
| Engineer, Automation | 10 | $126K | $135K | $148K |
| Engineer, Battery Cell Engineering | 9 | $138K | $143K | $143K |
| ERP Senior Inventory Support Analyst EWM | 8 | $118K | $129K | $142K |
| Associate Engineer, Lighting Systems | 8 | $138K | $146K | $151K |
| Data Analyst, Software Development & Quality | 8 | $119K | $135K | $142K |
| Staff Finance Analyst, Product Development | 7 | $129K | $140K | $151K |
| Database Architect | 6 | $150K | $163K | $171K |
| ADAS Machine Learning Engineer | 6 | $140K | $148K | $158K |
| Director, Global Manufacturing Planning | 5 | $175K | $206K | $215K |
| Senior Engineer, Controls | 5 | $150K | $160K | $166K |
| Global Supply Manager | 5 | $94K | $107K | $109K |
| Logistics Analyst | 5 | $115K | $120K | $126K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.