Loading…
H-1B salaries / Northeastern University
Northeastern University's median sponsored salary is $110K, across 77 certified filings in FY2026. Figures below are what Northeastern University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Assistant Professor | 29 | $92K | $108K | $118K |
| Assistant Professor | 28 | $154K | $203K | $240K |
| Assistant Professor | 24 | $134K | $143K | $148K |
| Assistant Professor | 13 | $115K | $137K | $142K |
| Postdoctoral Research Associate | 11 | $66K | $67K | $79K |
| Postdoctoral Research Associate | 10 | $60K | $69K | $77K |
| Assistant Professor | 8 | $114K | $116K | $119K |
| Senior Applications Developer | 8 | $124K | $130K | $136K |
| Associate Director of NDIF | 7 | $103K | $106K | $135K |
| Assistant Research Professor | 7 | $102K | $105K | $112K |
| Data and Research Scientist | 6 | $81K | $81K | $94K |
| Assistant Professor | 6 | $117K | $125K | $125K |
| Assistant Professor | 5 | $104K | $104K | $115K |
| Postdoctoral Research Associate | 5 | $65K | $65K | $78K |
| DevOps Engineer | 5 | $105K | $105K | $148K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.