Loading…
H-1B salaries / Northwestern University
Northwestern University's median sponsored salary is $71K, across 219 certified filings in FY2026. Figures below are what Northwestern University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Postdoctoral Scholar | 167 | $62K | $69K | $80K |
| Postdoctoral Scholar | 68 | $63K | $70K | $80K |
| Postdoctoral Scholar | 42 | $61K | $64K | $75K |
| Research Associate | 36 | $66K | $72K | $84K |
| Postdoctoral Scholar | 29 | $63K | $69K | $77K |
| Research Assistant Professor | 22 | $72K | $82K | $95K |
| Postdoctoral Scholar | 21 | $61K | $63K | $70K |
| Assistant Professor | 20 | $126K | $133K | $140K |
| Postdoctoral Scholar | 14 | $62K | $65K | $68K |
| Postdoctoral Scholar | 14 | $62K | $71K | $85K |
| Assistant Professor | 14 | $225K | $251K | $265K |
| Data Scientist | 14 | $66K | $83K | $92K |
| Assistant Professor of Instruction | 13 | $68K | $70K | $72K |
| Research Specialist | 10 | $49K | $56K | $63K |
| Assistant Professor | 10 | $80K | $94K | $129K |
| Research Specialist | 10 | $43K | $62K | $68K |
| Assistant Professor | 8 | $187K | $248K | $266K |
| Research Study Coordinator | 6 | $59K | $64K | $68K |
| Postdoctoral Fellow | 6 | $70K | $70K | $78K |
| Postdoctoral Scholar | 6 | $62K | $66K | $66K |
| Research Assistant Professor | 6 | $103K | $110K | $115K |
| Associate Professor of Instruction | 5 | $77K | $79K | $92K |
| Postdoctoral Scholar | 5 | $73K | $73K | $79K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.