Loading…
H-1B salaries / Purdue University
Purdue University's median sponsored salary is $90K, across 134 certified filings in FY2026. Figures below are what Purdue University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Assistant Professor | 63 | $89K | $107K | $117K |
| Assistant Professor | 51 | $126K | $176K | $202K |
| Assistant Professor | 46 | $98K | $109K | $133K |
| Post-Doctoral Research Associate | 28 | $54K | $59K | $70K |
| Assistant Professor | 27 | $78K | $102K | $113K |
| Post Doctoral Research Associate | 26 | $55K | $62K | $70K |
| Post Doctoral Research Assistant | 26 | $55K | $60K | $64K |
| Post-Doctoral Research Associate | 21 | $60K | $64K | $80K |
| Clinical Assistant Professor | 17 | $117K | $125K | $135K |
| Staff Therapist | 15 | $71K | $78K | $79K |
| Clinical Assistant Professor | 13 | $42K | $117K | $145K |
| Post Doctoral Research Associate | 12 | $60K | $61K | $69K |
| Research Scientist | 12 | $54K | $55K | $94K |
| Senior Instructional Lab Coordinator | 11 | $55K | $62K | $67K |
| Post-Doctoral Research Associate | 10 | $55K | $58K | $94K |
| Assistant Professor | 10 | $80K | $95K | $98K |
| Assistant Professor | 9 | $101K | $103K | $103K |
| Research Scientist | 9 | $90K | $94K | $111K |
| Data Scientist | 9 | $72K | $90K | $91K |
| Postdoctoral Research Associate | 8 | $59K | $63K | $70K |
| Post Doctoral Research Associate | 7 | $60K | $65K | $79K |
| Assistant Professor | 7 | $113K | $119K | $120K |
| Post Doctoral Research Assistant | 7 | $62K | $79K | $93K |
| Assistant Professor | 7 | $78K | $98K | $98K |
| Assistant Professor | 6 | $65K | $74K | $96K |
| Post Doctoral Research Assistant | 6 | $60K | $61K | $64K |
| Post-Doctoral Research Assistant | 6 | $68K | $69K | $70K |
| Research Scientist | 6 | $108K | $118K | $129K |
| Post Doctoral Research Associate | 6 | $63K | $64K | $69K |
| Assistant Professor | 6 | $99K | $107K | $112K |
| Assistant Professor | 5 | $105K | $106K | $110K |
| Assistant Professor | 5 | $88K | $90K | $91K |
| Assistant Professor | 5 | $98K | $116K | $116K |
| Post-Doctoral Research Associate | 5 | $59K | $59K | $60K |
| Senior Research Associate | 5 | $79K | $80K | $89K |
| Assistant Professor | 5 | $86K | $87K | $88K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.