Loading…
H-1B salaries / Robinhood Markets, Inc.
Robinhood Markets, Inc.'s median sponsored salary is $166K, across 159 certified filings in FY2026. Figures below are what Robinhood Markets, Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Software Engineer | 311 | $174K | $187K | $212K |
| Senior Data Scientist | 28 | $158K | $185K | $187K |
| Engineering Manager | 25 | $255K | $261K | $275K |
| Benchmarking & Strategy Manager | 21 | $138K | $155K | $180K |
| Software Engineer | 20 | $125K | $180K | $188K |
| Senior Quality Engineer | 14 | $153K | $168K | $179K |
| Senior Data Scientist - Analytics | 12 | $140K | $160K | $187K |
| Manager of Corporate Accounting | 11 | $98K | $140K | $146K |
| Engineering Manager | 9 | $237K | $249K | $255K |
| Finance & Strategy Manager | 8 | $120K | $143K | $153K |
| Product Designer | 8 | $159K | $180K | $186K |
| Senior Data Scientist, Analytics | 6 | $152K | $173K | $184K |
| AML Technology Specialist | 5 | $171K | $185K | $187K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.