Loading…
H-1B salaries / ServiceNow, Inc.
ServiceNow, Inc.'s median sponsored salary is $155K, across 533 certified filings in FY2026. Figures below are what ServiceNow, Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Senior Software Engineer | 876 | $130K | $155K | $182K |
| Senior Software Quality Engineer | 283 | $116K | $136K | $157K |
| Technical Support Engineer | 190 | $90K | $106K | $126K |
| Senior Inbound Product Manager | 153 | $131K | $154K | $172K |
| Senior Manager, Software Engineering Management | 141 | $195K | $217K | $239K |
| Staff Data Engineer | 82 | $95K | $108K | $132K |
| Staff Product Designer | 77 | $97K | $111K | $123K |
| Technical Support Engineer (5822) | 55 | $116K | $142K | $171K |
| Technical Program Manager | 46 | $111K | $135K | $166K |
| Finance Leadership Rotation Program (FLRP) | 31 | $108K | $135K | $157K |
| Data Scientist | 26 | $140K | $169K | $180K |
| Senior Applied Research Scientist | 21 | $129K | $158K | $196K |
| Information Security Engineer | 20 | $99K | $130K | $154K |
| Business Strategy Specialist | 18 | $107K | $153K | $167K |
| Senior Product Security Engineer | 18 | $125K | $155K | $177K |
| Corporate Strategy Manager | 11 | $199K | $212K | $244K |
| Business Insights Manager, Partner Success Quality | 11 | $135K | $167K | $183K |
| Manager, Big Data DevOps and Data Management | 11 | $139K | $175K | $189K |
| Risk Strategic Operations, Manager | 10 | $134K | $144K | $155K |
| Senior Revenue Accountant | 10 | $98K | $129K | $137K |
| Supervisor, Software Engineering Management | 9 | $188K | $199K | $203K |
| Director Business Strategy and Operations | 9 | $197K | $211K | $239K |
| Product Designer (4532) | 8 | $133K | $140K | $199K |
| Principal Platform Architect | 8 | $113K | $129K | $159K |
| Staff Data Engineer | 6 | $196K | $200K | $214K |
| Senior Software Engineer | 6 | $158K | $161K | $176K |
| Hardware Reliability Engineer | 6 | $135K | $162K | $199K |
| DTSS - Senior Staff Information Systems Engineer | 5 | $117K | $157K | $180K |
| Program and Process Excellence Senior Portfolio Manager | 5 | $175K | $176K | $187K |
| Senior Performance Software Engineer | 5 | $219K | $219K | $219K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.