Loading…
H-1B salaries / State Street Bank and Trust Company
State Street Bank and Trust Company's median sponsored salary is $138K, across 257 certified filings in FY2026. Figures below are what State Street Bank and Trust Company reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Application Development / Maintenance | 353 | $126K | $134K | $152K |
| Machine Learning Quantitative Researcher [00060256] | 94 | $94K | $109K | $139K |
| Senior Product Specialist | 71 | $121K | $127K | $130K |
| Consultant [00085728] | 54 | $97K | $121K | $142K |
| IT Program Project Delivery [00072911] | 36 | $129K | $142K | $152K |
| Anti-Money Laundering [00062646] | 18 | $105K | $127K | $142K |
| Accounting [00062247] | 18 | $80K | $84K | $103K |
| Application Development/Maintenance | 14 | $140K | $140K | $140K |
| Application, Infrastructure & Service Mgmt-Problem Manager | 14 | $129K | $131K | $135K |
| Anti-Money Laundering Data Analyst [00060260] | 13 | $98K | $105K | $144K |
| Artificial Intelligence & Machine Learning [00070396] | 12 | $80K | $98K | $132K |
| Business Strategy and Planning [00083888] | 12 | $136K | $141K | $157K |
| AWS Federated Tech Lead [00062870] | 11 | $206K | $209K | $224K |
| Senior Database Engineer I [00077894] | 8 | $168K | $173K | $177K |
| Business / Operational Audit [00062127] | 8 | $220K | $231K | $252K |
| Business / Operational Audit [00062122] | 7 | $100K | $108K | $146K |
| Application Developer Consultant | 6 | $111K | $128K | $148K |
| Consultant [00086179] | 5 | $130K | $130K | $142K |
| Infrastructure Engineering [00082642] | 5 | $140K | $147K | $155K |
| Business Analysis [00064079] | 5 | $120K | $132K | $140K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.