Loading…
H-1B salaries / The Broad Institute, Inc.
The Broad Institute, Inc.'s median sponsored salary is $91K, across 62 certified filings in FY2026. Figures below are what The Broad Institute, Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Postdoctoral Associate | 56 | $78K | $91K | $111K |
| Postdoctoral Associate | 36 | $76K | $89K | $108K |
| Research Scientist II | 15 | $66K | $91K | $113K |
| Postdoctoral Associate | 13 | $70K | $81K | $81K |
| Postdoctoral Associate | 12 | $74K | $101K | $119K |
| Research Scientist II | 7 | $89K | $100K | $114K |
| Senior Software Engineer | 6 | $120K | $147K | $153K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.