Loading…
H-1B salaries / The Leland Stanford, Jr University
The Leland Stanford, Jr University's median sponsored salary is $95K, across 268 certified filings in FY2026. Figures below are what The Leland Stanford, Jr University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Basic Life Research Scientist | 169 | $75K | $80K | $85K |
| Postdoctoral Research Affiliate | 166 | $75K | $78K | $85K |
| Basic Life Research Scientist | 132 | $74K | $80K | $96K |
| Postdoctoral Research Affiliate | 57 | $75K | $83K | $114K |
| Postdoctoral Research Affiliate | 46 | $74K | $80K | $94K |
| Physical Science Research Scientist | 40 | $80K | $84K | $97K |
| Biostatistician 2 | 31 | $88K | $101K | $122K |
| Software Developer 2 | 19 | $145K | $150K | $155K |
| Basic Life Research Scientist | 19 | $73K | $79K | $81K |
| Academic Program Professional 2 | 13 | $117K | $134K | $156K |
| Research Data Analyst 1 | 12 | $76K | $90K | $110K |
| Academic Program Professional 1 | 11 | $77K | $88K | $98K |
| Life Science Research Professional 1 | 10 | $66K | $71K | $75K |
| Physical Science Research Scientist | 10 | $84K | $98K | $125K |
| Physical Science Research Professional 2 | 10 | $93K | $105K | $125K |
| Social Science Research Scholar | 9 | $95K | $106K | $120K |
| Physical Science Research Scientist | 8 | $68K | $78K | $111K |
| Social Science Research Scholar | 8 | $88K | $104K | $109K |
| Postdoctoral Research Affiliate | 8 | $80K | $84K | $99K |
| Business Intelligence Engineer 2 | 8 | $142K | $163K | $171K |
| Assistant Professor | 8 | $106K | $151K | $291K |
| Clinical Rsch Coord 2 | 8 | $81K | $84K | $90K |
| Basic Life Research Scientist | 7 | $78K | $81K | $84K |
| Social Science Research Professional 1 | 7 | $47K | $63K | $68K |
| Lecturer | 7 | $77K | $98K | $118K |
| Physical Science Research Scientist | 7 | $80K | $85K | $87K |
| Instructor | 6 | $79K | $84K | $85K |
| Postdoctoral Research Affiliate | 6 | $75K | $75K | $75K |
| Basic Life Research Scientist | 6 | $78K | $80K | $81K |
| Basic Life Research Scientist | 6 | $72K | $80K | $93K |
| Postdoctoral Research Affiliate | 6 | $80K | $82K | $85K |
| Clinical Assistant Professor | 6 | $141K | $145K | $160K |
| Assistant Professor | 6 | $227K | $237K | $248K |
| Assistant Professor | 5 | $78K | $93K | $114K |
| Research Data Analyst 1 | 5 | $77K | $81K | $90K |
| Postdoctoral Research Affiliate | 5 | $77K | $99K | $120K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.