Loading…
H-1B salaries / The Trustees of Princeton University
The Trustees of Princeton University's median sponsored salary is $78K, across 146 certified filings in FY2026. Figures below are what The Trustees of Princeton University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Associate Research Scholar | 54 | $72K | $96K | $121K |
| Postdoctoral Research Associate | 41 | $65K | $65K | $70K |
| Postdoctoral Research Associate | 31 | $65K | $67K | $73K |
| Postdoctoral Research Associate | 26 | $85K | $105K | $132K |
| Postdoctoral Research Associate | 19 | $65K | $66K | $67K |
| SENIOR RESEARCH SPECIALIST | 19 | $57K | $65K | $65K |
| Postdoctoral Research Associate | 18 | $65K | $66K | $73K |
| Postdoctoral Research Associate | 16 | $65K | $86K | $120K |
| ASSISTANT PROFESSOR | 16 | $110K | $129K | $140K |
| Postdoctoral Research Associate | 15 | $65K | $70K | $73K |
| SENIOR RESEARCH SPECIALIST | 13 | $57K | $62K | $65K |
| RESEARCH SPECIALIST II | 12 | $46K | $47K | $54K |
| Postdoctoral Research Associate | 12 | $67K | $67K | $67K |
| Postdoctoral Research Associate | 11 | $67K | $71K | $80K |
| Lecturer | 10 | $77K | $80K | $95K |
| Postdoctoral Research Associate | 9 | $65K | $69K | $70K |
| Postdoctoral Research Associate | 9 | $72K | $73K | $110K |
| Associate Professional Specialist | 8 | $89K | $100K | $105K |
| Postdoctoral Research Associate | 8 | $65K | $65K | $74K |
| Postdoctoral Research Associate | 8 | $65K | $65K | $65K |
| Postdoctoral Research Associate | 8 | $68K | $83K | $84K |
| Assistant Professor | 7 | $175K | $182K | $186K |
| Postdoctoral Research Associate | 7 | $67K | $68K | $88K |
| Postdoctoral Research Associate | 7 | $65K | $65K | $73K |
| Postdoctoral Research Associate | 7 | $66K | $68K | $71K |
| Associate Research Scholar | 6 | $78K | $82K | $85K |
| Postdoctoral Research Associate | 6 | $65K | $65K | $69K |
| Assistant Professor | 6 | $201K | $209K | $241K |
| Assistant Professor | 6 | $134K | $142K | $152K |
| Postdoctoral Research Associate | 6 | $70K | $74K | $136K |
| Postdoctoral Research Associate | 6 | $70K | $78K | $81K |
| Postdoctoral Research Associate | 5 | $72K | $75K | $106K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.