Loading…
H-1B salaries / The University of Texas at Austin
The University of Texas at Austin's median sponsored salary is $95K, across 132 certified filings in FY2026. Figures below are what The University of Texas at Austin reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Postdoctoral Fellow | 42 | $65K | $77K | $103K |
| Postdoctoral Fellow | 24 | $59K | $61K | $71K |
| Postdoctoral Fellow | 21 | $59K | $60K | $65K |
| Postdoctoral Fellow | 19 | $59K | $63K | $72K |
| Research Associate | 19 | $59K | $64K | $67K |
| Assistant Professor of Instruction | 19 | $54K | $55K | $63K |
| Assistant Professor | 19 | $110K | $115K | $123K |
| Assistant Professor | 15 | $93K | $156K | $265K |
| Assistant Professor | 14 | $190K | $208K | $214K |
| Assistant Professor | 13 | $115K | $127K | $130K |
| Postdoctoral Fellow | 13 | $59K | $59K | $66K |
| Postdoctoral Fellow | 13 | $58K | $60K | $73K |
| Assistant Professor | 13 | $128K | $135K | $135K |
| Assistant Professor | 13 | $57K | $83K | $110K |
| Research Associate | 12 | $65K | $72K | $84K |
| Assistant Professor | 12 | $143K | $165K | $260K |
| Research Associate | 11 | $88K | $110K | $115K |
| Postdoctoral Fellow | 10 | $68K | $94K | $115K |
| Assistant Professor | 9 | $100K | $104K | $106K |
| Assistant Professor | 9 | $86K | $87K | $93K |
| Assistant Professor | 8 | $102K | $104K | $108K |
| Research Assistant Professor | 8 | $65K | $82K | $96K |
| Research Engineering/Scientist Associate III | 8 | $94K | $95K | $97K |
| Postdoctoral Fellow | 8 | $71K | $136K | $142K |
| Research Associate | 7 | $84K | $89K | $109K |
| Research Fellow | 7 | $57K | $60K | $62K |
| Research Associate | 7 | $69K | $70K | $90K |
| Postdoctoral Fellow | 7 | $61K | $70K | $76K |
| Postdoctoral Fellow | 7 | $84K | $92K | $92K |
| Social Science/Humanities Research Associate V | 7 | $89K | $105K | $105K |
| Assistant Professor | 7 | $109K | $111K | $120K |
| Assistant Professor | 7 | $80K | $90K | $113K |
| Postdoctoral Fellow | 6 | $72K | $76K | $92K |
| Social Science/Humanities Research Associate V | 5 | $85K | $96K | $98K |
| Senior Research Scientist | 5 | $80K | $88K | $94K |
| Assistant Professor | 5 | $110K | $110K | $125K |
| Assistant Professor | 5 | $125K | $125K | $130K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.