Loading…
H-1B salaries / University of California, Berkeley
University of California, Berkeley's median sponsored salary is $96K, across 142 certified filings in FY2026. Figures below are what University of California, Berkeley reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Postdoctoral Scholar Employee | 29 | $72K | $78K | $83K |
| Postdoctoral Scholar Employee | 21 | $74K | $77K | $82K |
| Postdoctoral Scholar Employee | 21 | $74K | $79K | $83K |
| Postdoctoral Scholar Employee | 18 | $74K | $79K | $79K |
| Postdoctoral Scholar Employee | 15 | $75K | $80K | $87K |
| Assistant Professor | 14 | $128K | $136K | $142K |
| Postdoctoral Scholar Employee | 12 | $72K | $81K | $86K |
| Continuing Lecturer | 11 | $78K | $85K | $99K |
| Applications Programmer | 11 | $143K | $152K | $155K |
| Postdoctoral Scholar Employee | 10 | $71K | $76K | $79K |
| Postdoctoral Scholar Employee | 10 | $74K | $76K | $79K |
| Postdoctoral Scholar Employee | 10 | $74K | $76K | $79K |
| Postdoctoral Scholar Employee | 9 | $74K | $77K | $86K |
| Associate Project Scientist | 8 | $80K | $94K | $112K |
| Postdoctoral Scholar Employee | 8 | $67K | $79K | $90K |
| Postdoctoral Scholar Employee | 8 | $70K | $73K | $76K |
| Assistant Professor | 8 | $183K | $200K | $209K |
| Assistant Professor | 8 | $85K | $134K | $138K |
| Assistant Researcher | 8 | $96K | $129K | $146K |
| Postdoctoral Scholar Employee | 7 | $72K | $75K | $85K |
| Postdoctoral Scholar Employee | 7 | $79K | $82K | $93K |
| Assistant Professor | 7 | $224K | $236K | $245K |
| Lecturer | 6 | $76K | $89K | $110K |
| Assistant Project Scientist | 6 | $95K | $98K | $102K |
| Assistant Professor | 6 | $106K | $112K | $118K |
| Postdoctoral Scholar Employee | 6 | $72K | $85K | $98K |
| Assistant Professor | 5 | $105K | $106K | $115K |
| Admissions/Recruitment Specialist 3 | 5 | $92K | $92K | $93K |
| Assistant Tennis Coach | 5 | $63K | $63K | $68K |
| Assistant Professor | 5 | $123K | $126K | $151K |
| Assistant Professor | 5 | $123K | $130K | $138K |
| Postdoctoral Scholar Employee | 5 | $74K | $74K | $77K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.