Loading…
H-1B salaries / University of Michigan
University of Michigan's median sponsored salary is $73K, across 421 certified filings in FY2026. Figures below are what University of Michigan reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Postdoctoral Research Fellow | 100 | $59K | $62K | $68K |
| Postdoctoral Research Fellow | 94 | $60K | $62K | $68K |
| Postdoctoral Research Fellow | 70 | $61K | $64K | $68K |
| Postdoctoral Research Fellow | 59 | $59K | $63K | $67K |
| Postdoctoral Research Fellow | 39 | $62K | $72K | $80K |
| Clinical Assistant Professor | 35 | $84K | $118K | $217K |
| Assistant Professor | 31 | $102K | $116K | $132K |
| Software Developer Senior | 31 | $85K | $95K | $105K |
| Postdoctoral Research Fellow | 25 | $59K | $62K | $76K |
| Assistant Professor | 22 | $100K | $128K | $135K |
| LEO Lecturer I | 22 | $53K | $58K | $71K |
| Business Intelligence Analyst Intermediate | 22 | $77K | $79K | $83K |
| Postdoctoral Research Fellow | 21 | $67K | $70K | $75K |
| Postdoctoral Research Fellow | 19 | $65K | $74K | $79K |
| Postdoctoral Research Fellow | 18 | $61K | $65K | $78K |
| Postdoctoral Assistant Professor | 18 | $66K | $69K | $122K |
| Assistant Professor | 16 | $95K | $128K | $132K |
| Instructional Learning Senior | 16 | $70K | $81K | $83K |
| Clinical Assistant Professor | 16 | $100K | $138K | $216K |
| Postdoctoral Research Fellow | 15 | $62K | $64K | $70K |
| Postdoctoral Research Fellow | 15 | $61K | $62K | $65K |
| Research Lab Specialist Associate | 14 | $46K | $49K | $51K |
| Database Analyst/Programmer Intermediate | 14 | $67K | $74K | $85K |
| Postdoctoral Research Fellow | 14 | $57K | $61K | $66K |
| Clinical Research Coordinator Intermediate | 14 | $64K | $66K | $70K |
| Assistant Professor | 13 | $97K | $98K | $132K |
| Applications Programmer/Analyst Intermediate | 12 | $83K | $87K | $97K |
| Research Lab Specialist Associate | 12 | $42K | $43K | $46K |
| Assistant Professor | 10 | $97K | $110K | $130K |
| Postdoctoral Research Fellow | 10 | $61K | $62K | $63K |
| Assistant Professor | 10 | $168K | $180K | $182K |
| Postdoctoral Research Fellow | 10 | $62K | $83K | $85K |
| Postdoctoral Research Fellow | 10 | $61K | $69K | $85K |
| Assistant Professor | 9 | $98K | $118K | $130K |
| Assistant Professor | 9 | $66K | $68K | $132K |
| Statistician Senior | 9 | $75K | $80K | $83K |
| Postdoctoral Research Fellow | 8 | $62K | $67K | $79K |
| Senior Digital Product Designer | 8 | $84K | $92K | $100K |
| Clinical Information Analyst Intermediate | 8 | $67K | $74K | $90K |
| Postdoctoral Research Fellow | 8 | $61K | $64K | $75K |
| Assistant Professor | 8 | $180K | $200K | $231K |
| Assistant Professor | 7 | $89K | $96K | $113K |
| Postdoctoral Research Fellow | 7 | $56K | $61K | $65K |
| Postdoctoral Research Fellow | 7 | $54K | $55K | $60K |
| Applications Developer Intermediate | 7 | $83K | $84K | $86K |
| Postdoctoral Research Fellow | 7 | $60K | $62K | $64K |
| Postdoctoral Research Fellow | 7 | $70K | $70K | $72K |
| Postdoctoral Research Fellow | 7 | $61K | $61K | $65K |
| Assistant Professor | 7 | $80K | $83K | $83K |
| Postdoctoral Research Fellow | 6 | $65K | $68K | $84K |
| Assistant Professor | 6 | $145K | $183K | $225K |
| Postdoctoral Research Fellow | 6 | $64K | $72K | $79K |
| Postdoctoral Research Fellow | 6 | $61K | $63K | $65K |
| Postdoctoral Research Fellow | 6 | $61K | $72K | $86K |
| LEO Lecturer I | 6 | $53K | $55K | $60K |
| Postdoctoral Research Fellow | 6 | $62K | $65K | $70K |
| Clinical Assistant Professor | 6 | $218K | $218K | $218K |
| Clinical Instructor | 6 | $83K | $108K | $108K |
| Application Systems Analysis & Programming Manager | 6 | $80K | $84K | $95K |
| Applications Programmer/Analyst Senior | 6 | $98K | $102K | $116K |
| Data Scientist | 6 | $67K | $77K | $87K |
| Adjunct Assistant Research Scientist | 5 | $90K | $97K | $104K |
| Assistant Research Scientist | 5 | $76K | $80K | $88K |
| Academic And/Or Research Program Officer Intermediate | 5 | $84K | $85K | $93K |
| Assistant Professor | 5 | $82K | $85K | $86K |
| Postdoctoral Research Fellow | 5 | $64K | $64K | $66K |
| LEO Lecturer I | 5 | $85K | $88K | $90K |
| Postdoctoral Research Fellow | 5 | $61K | $61K | $61K |
| Statistician Intermediate | 5 | $68K | $70K | $70K |
| Graphic Designer | 5 | $60K | $84K | $97K |
| Applications Programmer/Analyst Sr | 5 | $80K | $89K | $124K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.