Loading…
H-1B salaries / WarnerMedia Services, LLC
WarnerMedia Services, LLC's median sponsored salary is $159K, across 29 certified filings in FY2026. Figures below are what WarnerMedia Services, LLC reported to the US Department of Labor across FY2024 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Senior Software Engineer | 126 | $130K | $145K | $178K |
| Senior Data Scientist | 18 | $112K | $164K | $183K |
| Quality Assurance Engineer II | 17 | $122K | $125K | $138K |
| Manager, Software Engineering | 12 | $147K | $156K | $171K |
| Manager, Software Engineering | 8 | $192K | $215K | $230K |
| Manager, Data Analytics Platform Operations | 6 | $137K | $154K | $161K |
| SAP Business Warehouse Engineer | 5 | $120K | $138K | $140K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.