Loading…
H-1B salaries / Yale University
Yale University's median sponsored salary is $84K, across 192 certified filings in FY2026. Figures below are what Yale University reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Associate Research Scientist | 118 | $69K | $72K | $85K |
| Associate Research Scientist | 116 | $69K | $71K | $73K |
| Associate Research Scientist | 72 | $68K | $72K | $75K |
| Assistant Professor | 72 | $215K | $253K | $407K |
| Associate Research Scientist | 34 | $70K | $74K | $86K |
| Assistant Professor | 24 | $80K | $87K | $110K |
| Assistant Professor | 21 | $120K | $140K | $170K |
| Biostatistician | 14 | $80K | $91K | $112K |
| Associate Research Scientist | 14 | $68K | $71K | $80K |
| Clinical Associate | 13 | $97K | $107K | $220K |
| Assistant Professor | 13 | $90K | $160K | $200K |
| Postdoctoral Associate | 12 | $68K | $71K | $90K |
| Postdoctoral Associate | 12 | $68K | $71K | $73K |
| Associate Research Scientist | 11 | $69K | $72K | $75K |
| Postdoctoral Associate | 9 | $68K | $100K | $111K |
| Associate Research Scientist | 8 | $75K | $85K | $90K |
| Postdoctoral Associate | 7 | $92K | $110K | $160K |
| Resident | 7 | $96K | $247K | $255K |
| Postdoctoral Associate | 6 | $68K | $85K | $101K |
| Assistant Professor | 6 | $85K | $119K | $132K |
| Assistant Professor | 6 | $116K | $127K | $142K |
| Associate Research Scientist | 6 | $69K | $75K | $90K |
| Assistant Professor of Economics | 6 | $162K | $207K | $223K |
| Assistant Professor | 5 | $150K | $150K | $155K |
| Assistant Professor | 5 | $75K | $109K | $120K |
| Assistant Professor | 5 | $108K | $115K | $230K |
| Assistant Professor | 5 | $75K | $76K | $110K |
| Assistant Professor | 5 | $231K | $231K | $270K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.