Loading…
H-1B salaries / Zillow, Inc.
Zillow, Inc.'s median sponsored salary is $164K, across 64 certified filings in FY2026. Figures below are what Zillow, Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Senior Software Development Engineer | 231 | $164K | $184K | $200K |
| Applied Scientist | 66 | $143K | $151K | $180K |
| Manager, Software Development Engineering | 31 | $185K | $200K | $228K |
| Business Intelligence Engineer | 11 | $111K | $126K | $134K |
| Business Analyst | 9 | $152K | $163K | $192K |
| Senior Product Manager | 8 | $166K | $166K | $176K |
| Director, Channel Partnerships | 6 | $155K | $168K | $206K |
| Director, CX and Closing Operations, Spruce | 6 | $129K | $138K | $138K |
| Product Manager | 5 | $92K | $106K | $155K |
| Software Quality Engineer | 5 | $149K | $150K | $156K |
| Senior Product Designer | 5 | $149K | $159K | $176K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.