Loading…
Employer
Cornerstone OnDemand Inc. sponsors H-1B visas. It filed 19 H-1B sponsorship cases in FY2026. Median offer: $157K.
A company-wide evidence index, job listings below carry their own, role-specific score.
See Cornerstone OnDemand Inc.'s full salary breakdown by role
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | EB-2 / EB-3 Green Card | 5 | 5 | 0 | $121K |
| FY2026 | H-1B | 19 | 16 | 1 | $157K |
| FY2025 | H-1B | 26 | 24 | 0 | $157K |
| FY2025 | EB-2 / EB-3 Green Card | 8 | 8 | 0 | $188K |
| FY2024 | EB-2 / EB-3 Green Card | 5 | 5 | 0 | $162K |
| FY2024 | H-1B | 31 | 23 | 0 | $149K |
| FY2023 | H-1B | 10 | 0 | 0 | $165K |
| FY2022 | H-1B | 5 | 0 | 0 | $200K |
USCIS Employer Data Hub also lists 89 H-1B approvals for Cornerstone OnDemand Inc. through FY2023.
No live listings from Cornerstone OnDemand Inc. right now.