Loading…
H-1B salaries / Cornerstone OnDemand Inc.
Cornerstone OnDemand Inc.'s median sponsored salary is $157K, across 19 certified filings in FY2026. Figures below are what Cornerstone OnDemand Inc. reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Senior Principal Software Engineer | 31 | $144K | $157K | $184K |
| Manager, Engineering | 11 | $119K | $145K | $161K |
| Associate Director, Engineering | 7 | $187K | $204K | $219K |
| Associate Director, Project Management Office (PMO) | 5 | $162K | $189K | $190K |
| Senior Product Designer | 5 | $126K | $152K | $176K |
| Senior DevOps Engineer | 5 | $118K | $148K | $157K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.