Loading…
Employer
CyberSource Corporation sponsors H-1B visas. It filed 71 H-1B sponsorship cases in FY2026. Median offer: $151K.
A company-wide evidence index, job listings below carry their own, role-specific score.
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | EB-2 / EB-3 Green Card | 5 | 5 | 0 | $138K |
| FY2026 | H-1B | 71 | 68 | 0 | $151K |
| FY2025 | EB-2 / EB-3 Green Card | 38 | 34 | 0 | $127K |
| FY2025 | E-3 (Australia) | 1 | 1 | 0 | $143K |
| FY2025 | H-1B | 133 | 132 | 0 | $139K |
| FY2024 | H-1B | 135 | 135 | 0 | $132K |
| FY2024 | EB-2 / EB-3 Green Card | 45 | 45 | 0 | $133K |
USCIS Employer Data Hub also lists 295 H-1B approvals for CyberSource Corporation through FY2023.
No live listings from CyberSource Corporation right now.