Loading…
H-1B salaries / CyberSource Corporation
CyberSource Corporation's median sponsored salary is $151K, across 71 certified filings in FY2026. Figures below are what CyberSource Corporation reported to the US Department of Labor across FY2024 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Staff SW Engineer | 162 | $127K | $139K | $156K |
| Staff SW Test Engineer | 62 | $112K | $119K | $128K |
| Staff SW Engineer | 54 | $114K | $127K | $142K |
| Director | 29 | $131K | $139K | $147K |
| Product Manager | 13 | $128K | $138K | $149K |
| Staff Data Engineer | 7 | $128K | $140K | $151K |
| Assoc. Tech. Product Analyst | 5 | $100K | $128K | $151K |
| Business Analyst | 5 | $111K | $117K | $127K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.