Loading…
Employer
University of Wisconsin System sponsors H-1B visas. It filed 147 H-1B sponsorship cases in FY2026. Median offer: $76K.
Likely cap-exempt (Institution of higher education). Cap-exempt employers can file H-1B any time of year, not subject to the annual cap or its lottery.
A company-wide evidence index, job listings below carry their own, role-specific score.
See University of Wisconsin System's full salary breakdown by role
| Fiscal year | Visa | Filings | Approved | Denied | Median wage |
|---|---|---|---|---|---|
| FY2026 | H-1B | 147 | 126 | 1 | $76K |
| FY2026 | E-3 (Australia) | 2 | 2 | 0 | $177K |
| FY2025 | H-1B | 267 | 166 | 0 | $75K |
| FY2024 | E-3 (Australia) | 4 | 4 | 0 | $112K |
| FY2024 | EB-2 / EB-3 Green Card | 43 | 41 | 2 | $95K |
| FY2024 | H-1B | 266 | 126 | 1 | $69K |
| FY2023 | H-1B | 105 | 0 | 0 | $67K |
| FY2022 | H-1B | 71 | 0 | 0 | $65K |
| FY2021 | H-1B |
No live listings from University of Wisconsin System right now.
| 27 |
| 0 |
| 0 |
| $69K |
| FY2020 | H-1B | 3 | 0 | 0 | $59K |