Loading…
H-1B salaries / University of Wisconsin System
University of Wisconsin System's median sponsored salary is $76K, across 147 certified filings in FY2026. Figures below are what University of Wisconsin System reported to the US Department of Labor across FY2023 to FY2025, not self-reported survey numbers.
| Role | Filings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Scientist I | 74 | $61K | $65K | $72K |
| Scientist I | 38 | $61K | $65K | $75K |
| Clinical Assistant Professor | 31 | $81K | $86K | $136K |
| Assistant Professor | 28 | $110K | $115K | $120K |
| Research Associate-Postdegree Trainee | 23 | $54K | $60K | $69K |
| Scientist I | 22 | $62K | $67K | $72K |
| Assistant Professor | 21 | $65K | $128K | $135K |
| Research Associate-Postdegree Trainee | 20 | $56K | $61K | $64K |
| Research Associate-Postdegree Trainee | 19 | $64K | $66K | $75K |
| Research Associate-Postdegree Trainee | 18 | $55K | $59K | $67K |
| Research Specialist | 18 | $48K | $52K | $55K |
| Scientist I | 17 | $57K | $61K | $69K |
| Assistant Professor | 16 | $134K | $136K | $141K |
| Lecturer | 15 | $63K | $73K | $86K |
| Scientist I | 15 | $58K | $62K | $70K |
| Assistant Professor | 14 | $201K | $219K | $250K |
| Scientist I | 13 | $68K | $75K | $88K |
| Data Scientist II | 12 | $72K | $80K | $89K |
| Assistant Professor | 11 | $101K | $160K | $172K |
| Scientist I | 10 | $70K | $75K | $95K |
| Assistant Professor | 10 | $135K | $204K | $225K |
| Postgraduate Trainee 2 - Veterinary Resident | 10 | $44K | $60K | $122K |
| Research Associate - Postdegree Trainee | 8 | $55K | $61K | $68K |
| Scientist I | 8 | $61K | $67K | $73K |
| Research Associate-Postdegree Trainee | 7 | $52K | $62K | $74K |
| Assistant Professor | 7 | $71K | $85K | $88K |
| Assistant Professor | 7 | $85K | $108K | $160K |
| Assistant Professor | 6 | $93K | $94K | $103K |
| Software Engineer/Developer I | 6 | $72K | $74K | $76K |
| Researcher II | 6 | $73K | $79K | $80K |
| Research Associate-Postdegree Trainee | 5 | $83K | $86K | $86K |
| Assistant Professor | 5 | $104K | $107K | $108K |
| Assistant Professor | 5 | $80K | $82K | $88K |
| Research Associate-Postdegree Trainee | 5 | $69K | $69K | $72K |
| Assistant Professor | 5 | $80K | $87K | $108K |
| Research Associate-Postdegree Trainee | 5 | $69K | $71K | $76K |
| Scientist II | 5 | $60K | $90K | $95K |
| Research Associate-Postdegree Trainee | 5 | $57K | $59K | $73K |
| Researcher I | 5 | $57K | $66K | $100K |
| Assistant Professor | 5 | $93K | $100K | $110K |
Knowing the pay is half the decision. The other half is whether they can sponsor you for the exact role you want, and that is what the sponsorship record answers.